Methodology
Snapshot prepared October 4, 2026. The unit is a unique catalog ID. A specification-coverage count means at least three fields are recorded; it does not certify those fields. A strict image match requires an exact classification and a normalized pictured-model identity matching the product name. Other pictures remain available but are not counted as exact.
| Category | Records | 3+ specs | Strict image match | No image path |
|---|---|---|---|---|
| Graphics cards | 164 | 145 | 24 | 106 |
| Processors | 166 | 166 | 27 | 131 |
| Motherboards | 116 | 90 | 32 | 80 |
| Memory | 66 | 64 | 4 | 0 |
| SSDs | 78 | 78 | 4 | 0 |
| Hard drives | 45 | 42 | 1 | 0 |
| Power supplies | 70 | 0 | 3 | 0 |
| PC cases | 84 | 4 | 3 | 0 |
| Monitors | 30 | 0 | 1 | 0 |
| Mice | 25 | 3 | 6 | 0 |
| Keyboards | 23 | 1 | 7 | 0 |
| Microphones | 17 | 0 | 6 | 0 |
| Headsets | 14 | 0 | 3 | 0 |
| Controllers | 18 | 0 | 6 | 0 |
| Consoles | 62 | 14 | 8 | 0 |
| Phones | 175 | 28 | 13 | 144 |
| Handhelds | 10 | 10 | 3 | 0 |
| Case fans | 50 | 50 | 23 | 0 |
What not to infer
This is not a representative market sample. Counts reflect what has been indexed, including historical products and catalog variants. They do not measure popularity, sales, stock or performance. A missing field is a maintenance task, not proof that the product lacks that feature.
Reuse and reproduce
The site-authored aggregate counts are offered under CC0-1.0. Product photography and 3D files retain their own source licenses. Rebuild the report from the repository with the publication generator; the content hash identifies this snapshot. Preserve its date and limitations when citing it.