Exact listed internals improve the comparison, but PSU wattage and an efficiency badge do not establish PSU quality.
Disclosed configuration
| Retailer SKU | N82E16883362050 |
|---|---|
| Processor | Core i5-14400F |
| Graphics card | MSI Shadow GeForce RTX 5060 |
| Video memory | 8 GB GDDR7 |
| Memory | 32 GB DDR4-3200 |
| Memory layout | 2 × 16 GB G.SKILL Ripjaws V |
| Storage | MSI M461 1 TB NVMe SSD |
| Motherboard | ASRock B760M-C/D4 |
| Power supply | 650 W 80 Plus Gold; exact PSU model not verified |
| Cooling | Cooler Master Hyper 212 Pro ARGB |
| Dimensions | Not verified in the researched listing |
| Networking | Wi-Fi 5 and Bluetooth |
| Operating system | Windows 11 Home |
| Seller | Newegg |
| Warranty | Not verified in the researched listing |
| Returns | Listing states 15-day returns; check policy |
Before ordering
Confirm the exact SKU, condition, seller, shipped components and support terms. Ask about memory module count, proprietary connectors and empty expansion slots. A PSU’s wattage or efficiency badge alone does not establish its suitability for a later GPU.
Current price and stock are not verified here. The researched specification summary is not a live inventory check or a measured performance review. Specifications researched October 11, 2026; retailer pages can change.
Source
Newegg: exact C1A45N56R2 listing. Undisclosed values remain unknown. No affiliate tracking has been added to this listing link.