Confirm the exact SKU at checkout. Component brands, board model, power-supply model and shipped accessories may not be disclosed.
Disclosed configuration
| Listing identity | CS-9060021-NA |
|---|---|
| Processor | Core Ultra 9 285K |
| Graphics card | GeForce RTX 5080 |
| Video memory | Not verified in the researched listing |
| Memory | 64 GB DDR5 |
| Memory layout | 2 × 32 GB |
| Storage | 2 × 2 TB NVMe SSD |
| Motherboard | Not verified in the researched listing |
| Power supply | 1200 W 80 PLUS Gold; exact PSU model not disclosed |
| Cooling | iCUE LINK TITAN RX 360 mm liquid CPU cooler; air-cooled GPU |
| Chipset | Intel Z890 |
| Case | CORSAIR 5000T |
| Dimensions | Not verified in the researched listing |
| Networking | 5 Gb Ethernet; Wi-Fi 7; Bluetooth 5.4 |
| Operating system | Windows 11 Pro |
| Seller | Not verified in the researched listing |
| Warranty | Manufacturer specification states 2 years base; confirm coverage and terms |
| Returns | Not verified in the researched listing |
Before ordering
Confirm the exact SKU, condition, seller, shipped components and support terms. Ask about memory module count, proprietary connectors and empty expansion slots. A PSU’s wattage or efficiency badge alone does not establish its suitability for a later GPU.
Current price and stock are not verified here. The researched specification summary is not a live inventory check or a measured performance review. Source inspected 2026-10-19; specifications and listings can change.
Source
CORSAIR: exact VENGEANCE i8300 listing. Undisclosed values remain unknown. No affiliate tracking has been added to this listing link.