Withdrawn manufacturer configuration. Published memory module rating does not guarantee its operating rate. Exact motherboard, PSU and cooler models are not asserted.
Disclosed configuration
| Listing identity | 90V6000PUS |
|---|---|
| Processor | Core i9-14900KF |
| Graphics card | GeForce RTX 4070 Ti |
| Video memory | 12 GB |
| Memory | 32 GB DDR5-5600 |
| Memory layout | 2 × 16 GB |
| Storage | 1 TB NVMe PCIe 4.0 SSD |
| Motherboard | Not verified in the researched listing |
| Power supply | 850 W Manufacturer reports 90% efficiency; certification not asserted; exact PSU model not disclosed |
| Cooling | Not verified in the researched listing |
| Chipset | Intel Z790 |
| Case | Not verified in the researched listing |
| Dimensions | Not verified in the researched listing |
| Networking | Wi-Fi 6E; Bluetooth 5.3 |
| Operating system | Windows 11 Home |
| Seller | Not verified in the researched listing |
| Warranty | Manufacturer specification states 1 year base; confirm coverage and terms |
| Returns | Not verified in the researched listing |
Before ordering
Confirm the exact SKU, condition, seller, shipped components and support terms. Ask about memory module count, proprietary connectors and empty expansion slots. A PSU’s wattage or efficiency badge alone does not establish its suitability for a later GPU.
Current price and stock are not verified here. The researched specification summary is not a live inventory check or a measured performance review. Source inspected 2026-10-19; specifications and listings can change.
Source
Lenovo: exact Legion T7 34IRZ8 90V6000PUS listing. Manufacturer model table. Undisclosed values remain unknown. No affiliate tracking has been added to this listing link.