Exact current-generation manufacturer SKU. Memory module rating is nominal; its operating rate can depend on CPU/firmware support. No exact motherboard, PSU or discrete-card board partner is asserted.
Disclosed configuration
| Listing identity | 90Y6004GUS |
|---|---|
| Processor | Core Ultra 9 285K |
| Graphics card | GeForce RTX 5080 |
| Video memory | 16 GB |
| Memory | 64 GB DDR5-5600 UDIMM |
| Memory layout | 2 × 32 GB |
| Storage | 2 × 1 TB NVMe SSD |
| Motherboard | Not verified in the researched listing |
| Power supply | 1200 W Manufacturer reports 90% efficiency; certification not asserted; exact PSU model not disclosed |
| Cooling | Liquid CPU cooler with 3 × 120 mm fans; exact cooler model not disclosed |
| Chipset | Intel Z890 |
| Case | Not verified in the researched listing |
| Dimensions | Not verified in the researched listing |
| Networking | Not verified in the researched listing |
| Operating system | Windows 11 Pro |
| Seller | Not verified in the researched listing |
| Warranty | Manufacturer specification states 1 year base; confirm coverage and terms |
| Returns | Not verified in the researched listing |
Before ordering
Confirm the exact SKU, condition, seller, shipped components and support terms. Ask about memory module count, proprietary connectors and empty expansion slots. A PSU’s wattage or efficiency badge alone does not establish its suitability for a later GPU.
Current price and stock are not verified here. The researched specification summary is not a live inventory check or a measured performance review. Source inspected 2026-10-19; specifications and listings can change.
Source
Lenovo: exact Legion T7 34IAS10 90Y6004GUS listing. Manufacturer model table. Undisclosed values remain unknown. No affiliate tracking has been added to this listing link.