Confirm the exact SKU at checkout. Component brands, board model, power-supply model and shipped accessories may not be disclosed.
Disclosed configuration
| Listing identity | AeR2AIB2NVR91450 |
|---|---|
| Processor | Core Ultra 9 285 |
| Graphics card | GeForce RTX 5070 Ti |
| Video memory | Not verified in the researched listing |
| Memory | 32 GB DDR5 |
| Memory layout | Not verified in the researched listing |
| Storage | 2 TB NVMe PCIe 4.0 SSD |
| Motherboard | Not verified in the researched listing |
| Power supply | 750 W 80 PLUS Gold; exact PSU model not disclosed |
| Cooling | Air cooler |
| Chipset | Intel B860 |
| Case | Not verified in the researched listing |
| Dimensions | Not verified in the researched listing |
| Networking | 5 Gb Ethernet; Wi-Fi 7 |
| Operating system | Windows 11 Home |
| Seller | Not verified in the researched listing |
| Warranty | Manufacturer specification states 1 year base; confirm coverage and terms |
| Returns | Not verified in the researched listing |
Before ordering
Confirm the exact SKU, condition, seller, shipped components and support terms. Ask about memory module count, proprietary connectors and empty expansion slots. A PSU’s wattage or efficiency badge alone does not establish its suitability for a later GPU.
Current price and stock are not verified here. The researched specification summary is not a live inventory check or a measured performance review. Source inspected 2026-10-19; specifications and listings can change.
Source
MSI: exact Aegis R2 AI B2NVR9-1450US listing. Undisclosed values remain unknown. No affiliate tracking has been added to this listing link.