Confirm the exact SKU at checkout. Component brands, board model, power-supply model and shipped accessories may not be disclosed.
Disclosed configuration
| Listing identity | CodR2C12TA220 |
|---|---|
| Processor | Core i5-12400F |
| Graphics card | GeForce RTX 3050 |
| Video memory | Not verified in the researched listing |
| Memory | 16 GB DDR5 |
| Memory layout | Not verified in the researched listing |
| Storage | 500 GB M.2; protocol not disclosed SSD |
| Motherboard | Not verified in the researched listing |
| Power supply | 650 W 80 PLUS Gold; exact PSU model not disclosed |
| Cooling | Air cooler |
| Chipset | Intel H610 |
| Case | Not verified in the researched listing |
| Dimensions | Not verified in the researched listing |
| Networking | Wi-Fi 6E |
| Operating system | Windows 11 Home |
| Seller | Not verified in the researched listing |
| Warranty | Manufacturer specification states 1 year base; confirm coverage and terms |
| Returns | Not verified in the researched listing |
Before ordering
Confirm the exact SKU, condition, seller, shipped components and support terms. Ask about memory module count, proprietary connectors and empty expansion slots. A PSU’s wattage or efficiency badge alone does not establish its suitability for a later GPU.
Current price and stock are not verified here. The researched specification summary is not a live inventory check or a measured performance review. Source inspected 2026-10-19; specifications and listings can change.
Source
MSI: exact Codex R2 C12TA-220US listing. Undisclosed values remain unknown. No affiliate tracking has been added to this listing link.