Confirm the motherboard, power supply and memory layout for the unit you will receive.
Disclosed configuration
| Listing identity | 6668976 |
|---|---|
| Processor | Core Ultra 9 285 |
| Graphics card | GeForce RTX 5070 |
| Video memory | 12 GB |
| Memory | 32 GB DDR5 |
| Memory layout | Not verified in the researched listing |
| Storage | 2 TB SSD |
| Motherboard | Not verified in the researched listing |
| Power supply | Not verified in the researched listing |
| Cooling | Not verified in the researched listing |
| Dimensions | Not verified in the researched listing |
| Networking | Not verified in the researched listing |
| Operating system | Not verified in the researched listing |
| Seller | Not verified in the researched listing |
| Warranty | Not verified in the researched listing |
| Returns | Not verified in the researched listing |
Before ordering
Confirm the exact SKU, condition, seller, shipped components and support terms. Ask about memory module count, proprietary connectors and empty expansion slots. A PSU’s wattage or efficiency badge alone does not establish its suitability for a later GPU.
Current price and stock are not verified here. The researched specification summary is not a live inventory check or a measured performance review. Listing checked 2026-10-14; retailer pages can change.
Source
Best Buy: exact SBI9N5702 listing. Undisclosed values remain unknown. No affiliate tracking has been added to this listing link.