Match this CPU, GPU, memory and storage configuration at checkout. Component brands and colour options can vary.
Disclosed configuration
| Listing identity | Player Three Prime / Ryzen 9 9950X3D / GeForce RTX 5090 / 64 GB DDR5-6000 / 4 TB NVMe M.2 SSD |
|---|---|
| Processor | Ryzen 9 9950X3D |
| Graphics card | GeForce RTX 5090 |
| Video memory | 32 GB |
| Memory | 64 GB DDR5-6000 |
| Memory layout | 2 × 32 GB |
| Storage | 4 TB NVMe M.2 SSD |
| Motherboard | Not verified in the researched listing |
| Power supply | Not verified in the researched listing |
| Cooling | Not verified in the researched listing |
| Dimensions | Not verified in the researched listing |
| Networking | Not verified in the researched listing |
| Operating system | Windows 11 Home |
| Seller | NZXT |
| Warranty | Not verified in the researched listing |
| Returns | Not verified in the researched listing |
Before ordering
Confirm the exact SKU, condition, seller, shipped components and support terms. Ask about memory module count, proprietary connectors and empty expansion slots. A PSU’s wattage or efficiency badge alone does not establish its suitability for a later GPU.
Current price and stock are not verified here. The researched specification summary is not a live inventory check or a measured performance review. Listing checked 2026-10-14; retailer pages can change.
Source
NZXT: exact Player Three Prime listing. Undisclosed values remain unknown. No affiliate tracking has been added to this listing link.