Graphics cards: page 6
121–144 of 164 indexed parts
| Hardware | Category | Released | Specification | Compare |
|---|---|---|---|---|
| Graphics cards | 2004 | 256 MB GDDR3 graphics card | Compare | |
| ATI Radeon X800 XTATI · R420 · AGP | Graphics cards | 2004 | 256 MB GDDR3 graphics card | Compare |
| NVIDIA GeForce FX 5800 UltraNVIDIA · NV30 · AGP | Graphics cards | 2003 | 128 MB DDR2 graphics card | Compare |
| NVIDIA GeForce4 Ti 4600NVIDIA · NV25 · AGP | Graphics cards | 2002 | 128 MB DDR graphics card | Compare |
| ATI Radeon 9700 PROATI · R300 · AGP | Graphics cards | 2002 | 128 MB DDR graphics card | Compare |
| NVIDIA GeForce3NVIDIA · NV20 · AGP | Graphics cards | 2001 | 64 MB DDR · programmable shader generation | Compare |
| ATI Radeon 8500ATI · R200 · AGP | Graphics cards | 2001 | 64 MB DDR graphics card | Compare |
| NVIDIA GeForce2 GTSNVIDIA · NV15 · AGP | Graphics cards | 2000 | 32 MB DDR graphics card | Compare |
| ATI Radeon DDRATI · R100 · AGP | Graphics cards | 2000 | 64 MB DDR graphics card | Compare |
| NVIDIA RIVA TNT2NVIDIA · NV5 · AGP | Graphics cards | 1999 | 32 MB 32-bit frame-buffer generation | Compare |
| NVIDIA GeForce 256 DDRNVIDIA · NV10 · AGP | Graphics cards | 1999 | 32 MB DDR · first GeForce GPU generation | Compare |
| 3dfx Voodoo2 12 MB3dfx · SST2 · PCI | Graphics cards | 1998 | 12 MB dedicated 3D accelerator | Compare |
| NVIDIA RIVA TNTNVIDIA · NV4 · AGP | Graphics cards | 1998 | 16 MB multitexturing 3D processor | Compare |
| Graphics cards | 1997 | 4 MB 2D/3D accelerator | Compare | |
| 3dfx Voodoo Graphics3dfx · SST1 · PCI | Graphics cards | 1996 | 4 MB dedicated 3D accelerator | Compare |
| IBM Video Graphics ArrayIBM · VGA · PS/2 integrated | Graphics cards | 1987 | VGA graphics standard origin | Compare |
| Graphics cards | 1984 | Enhanced-color IBM PC graphics adapter | Compare | |
| Graphics cards | 1981 | Text-only IBM PC display adapter | Compare | |
| Graphics cards | 1981 | Original IBM PC color graphics adapter | Compare | |
| Graphics cards | Unavailable | 4 GB GDDR6 · dual-fan Ventus XS | Compare | |
| Graphics cards | Unavailable | 12 GB GDDR7 · triple-fan Ventus 3X OC | Compare | |
GeForce RTX 5070 12G GAMING TRIO OCMSI · Blackwell · PCIe 5.0 | Graphics cards | Unavailable | 12 GB GDDR7 · triple-fan Gaming Trio OC | Compare |
| Graphics cards | Unavailable | 16 GB GDDR7 · triple-fan Ventus 3X OC | Compare | |
| Graphics cards | Unavailable | 24 GB GDDR6X · white ROG Strix OC · triple fan | Compare |
