Handhelds
Browse indexed specifications and exact model details.
| Hardware | Category | Released | Specification | Compare |
|---|---|---|---|---|
Legion Go SLenovo · AMD Zen 3+ · RDNA 2 | Handhelds | 2025 | 32 GB LPDDR5X · 120 Hz | Compare |
ROG Ally XASUS · AMD Zen 4 · RDNA 3 | Handhelds | 2024 | 24 GB LPDDR5X · 120 Hz | Compare |
Claw A1M Core Ultra 7MSI · Intel Meteor Lake · Arc | Handhelds | 2024 | 16 GB LPDDR5 · 120 Hz | Compare |
Steam Deck OLED (512 GB)Valve · AMD Zen 2 · RDNA 2 | Handhelds | 2023 | 16 GB LPDDR5 · 90 Hz OLED | Compare |
ROG Ally Z1 ExtremeASUS · AMD Zen 4 · RDNA 3 | Handhelds | 2023 | 16 GB LPDDR5 · 120 Hz | Compare |
Legion GoLenovo · AMD Zen 4 · RDNA 3 | Handhelds | 2023 | 16 GB LPDDR5X · 144 Hz | Compare |
Steam Deck LCD (512 GB)Valve · AMD Zen 2 · RDNA 2 | Handhelds | 2022 | 16 GB LPDDR5 · 60 Hz LCD | Compare |
Nintendo Switch OLEDNintendo · NVIDIA Tegra X1 | Handhelds | 2021 | 64 GB storage · 7-inch OLED | Compare |
Nintendo Switch LiteNintendo · NVIDIA Custom Tegra | Handhelds | 2019 | 32 GB storage · 5.5-inch LCD · handheld play | Compare |
Nintendo SwitchNintendo · NVIDIA Tegra X1 | Handhelds | 2017 | 32 GB storage · 6.2-inch LCD | Compare |




