Hard drives: page 2
25–45 of 45 indexed parts
| Hardware | Category | Released | Specification | Compare |
|---|---|---|---|---|
Seagate ST-506Seagate · 5.25-inch · ST-506 interface | Hard drives | 1980 | 5 MB early personal-computer hard drive | Compare |
IBM 350 Disk Storage UnitIBM · RAMAC · magnetic disk | Hard drives | 1956 | First commercial random-access disk system | Compare |
BarraCuda 2 TBSeagate · ST2000DM008 · SATA | Hard drives | Unavailable | 7,200 RPM · 256 MB cache | Compare |
BarraCuda 1 TBSeagate · ST1000DM010 · SATA | Hard drives | Unavailable | 7,200 RPM · 64 MB cache | Compare |
WD Blue 4 TBWestern Digital · WD40EZAX · SATA | Hard drives | Unavailable | 5,400 RPM · 256 MB cache | Compare |
WD_BLACK 8 TBWestern Digital · SATA · 3.5-inch | Hard drives | Unavailable | 7,200 RPM · 256 MB cache | Compare |
IronWolf 8 TBSeagate · NAS · SATA | Hard drives | Unavailable | 7,200 RPM · 256 MB cache | Compare |
WD Blue 2 TBWestern Digital · SATA · 3.5-inch | Hard drives | Unavailable | 7,200 RPM · 256 MB cache | Compare |
WD Red Plus 8 TBWestern Digital · NAS · SATA | Hard drives | Unavailable | 5,640 RPM · 256 MB cache | Compare |
WD Gold 18 TBWestern Digital · Enterprise · SATA | Hard drives | Unavailable | 7,200 RPM · 512 MB cache | Compare |
IronWolf 12 TBSeagate · NAS · SATA | Hard drives | Unavailable | 7,200 RPM · 256 MB cache | Compare |
X300 8 TBToshiba · Performance · SATA | Hard drives | Unavailable | 7,200 RPM · 256 MB cache | Compare |
BarraCuda 4 TBSeagate · SATA · 3.5-inch | Hard drives | Unavailable | 5,400 RPM · 256 MB cache | Compare |
IronWolf 4 TBSeagate · NAS · SATA | Hard drives | Unavailable | 5,400 RPM · 256 MB cache | Compare |
WD Red Plus 4 TBWestern Digital · NAS · SATA | Hard drives | Unavailable | 5,400 RPM · 256 MB cache | Compare |
N300 8 TBToshiba · NAS · SATA | Hard drives | Unavailable | 7,200 RPM · 256 MB cache | Compare |
BarraCuda 8 TBSeagate · SATA · 3.5-inch | Hard drives | Unavailable | 5,400 RPM · 256 MB cache | Compare |
IronWolf 16 TBSeagate · NAS · SATA | Hard drives | Unavailable | 7,200 RPM · 256 MB cache | Compare |
WD Red Plus 12 TBWestern Digital · NAS · SATA | Hard drives | Unavailable | 7,200 RPM · 512 MB cache | Compare |
X300 12 TBToshiba · Performance · SATA | Hard drives | Unavailable | 7,200 RPM · 512 MB cache | Compare |
| Hard drives | Unavailable | 80 GB · 7,200 RPM · 8 MB cache | Compare |




